Spring Schedule and Pricing: (March 20th to June 10th)
*No athlete classes 4/24 – 4/29
Performance Enhancement (11 Weeks) | Youth Athletic Development (11 Weeks) | In-Season (11 Weeks) | Golf Fitness (12 Weeks) | Adult Fitness (12 Weeks) |
---|---|---|---|---|
2 Days Week 70 Min $515.00 | 1 Day Week 60 Min $220.00 | Sat ONLY 60 Min $220 | 2 Days Week 60 Min $480 | 2 Days Week 60 Min $480 |
Mon, Tue, Wed, Thu, or Fri 2:30pm, 3pm, 3:40, 4:20pm (Friday only 3pm) | Mon, Tue, Wed, Thu (select one) 5:00 – 6:00pm | 9:00am, 10:00am | Mon & Wed 6:00 – 7:00am 12:00 – 1:00pm 6:00 – 7:00pm | Mon/Wed 5:30-6:30am 6:30-7:30am 6:30-7:30pm |
3 Days Week 70 Min $645.00 | 2 Day Week 60 Min $395.00 | Tue & Thu 6:00-7:00am 6:40-7:40am | Tue & Thurs 7:40-8:40am | |
M/W/F or Tu, Th, Sat 2:30pm, 3pm, 3:40pm Sat: 9 or 10am | Mon & Wed OR Tu & Thu 5:00 – 6:00pm | 3 Days Week 60 Min – $650 | ||
Mon, Wed & Fri 5:30-6:30am 6:30-7:30am | ||||
Summer Session 2023
Summer Schedule and Pricing: (June 12th to August 25th)
*No Classes: 7/3 – 7/4
Performance Enhancement (11 Weeks) | Performance Enhancement (11 Weeks) | Youth Athletic Development (11 Weeks) | Golf Fitness (11 Weeks) | Adult Fitness (11 Weeks) |
---|---|---|---|---|
2 Days/Week 80 Min $550 | 3 Days/Week 80 Min $700 | 1 Day/Week: 60 Min $220 2 Days/Week: 60 Min $395 | 2 Days Week 60 Min $480 | 2 Days Week 60 Min $440 |
Tu/Th: 8am, 8:45am, 9:30am, 10:15am,11am M/W: 7am, 7:45am, 8:30am, 9:15am, 10am, 10:45am 3pm, 4:00pm | Mon, Wed, Fri 7am, 7:45am, 8:30am, 9:15am, 10am, 10:45am | Mon & Wed: 5:00pm Tu & Th: 11:45am | Mon & Wed 6:00am 12:00pm *6:00pm (*Mon only) Tu & Th 6am 6:40am | Mon/Wed 5:30am 6:30am 6:30pm |